|
|
|
View House Plan
New Cottage Home Plan! |
| |
| Plan Name: | Diamond Lake Cottage Home Plan |
| Stock Number: | GH1-717 |
| |
| Living Area: | 717 square feet |
| Width: | 40' |
| Depth: | 27' 2" |
|
| |
|
|
|
View House Plan
Perfect starter house plan! |
| |
| Plan Name: | Andrea House Plan |
| Stock Number: | G1-1565-G |
| |
| Living Area: | 1,565 square feet |
| Width: | 58' |
| Depth: | 53' |
|
| |
|
|
|
View House Plan
Great narrow lot house plan! |
| |
| Plan Name: | Arabella Home Plan |
| Stock Number: | G1-1758 |
| |
| Living Area: | 1,758 square feet |
| Width: | 40' |
| Depth: | 73' |
|
| |
|
|
|
View House Plan
Duplex house plan! |
| |
| Plan Name: | Celsa Duplex House Plan |
| Stock Number: | D1-3562-G |
| |
| Living Area: | 1,781 square feet |
| Width: | 68' |
| Depth: | 79' 4" |
|
| |
|
|
|
View House Plan
Traditional floor plan! |
| |
| Plan Name: | Villa Siena Home Plan |
| Stock Number: | G1-1786 |
| |
| Living Area: | 1,786 square feet |
| Width: | 65' |
| Depth: | 54' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Allori House Plan |
| Stock Number: | G1-1801-G |
| |
| Living Area: | 1,801 square feet |
| Width: | 34' 4" |
| Depth: | 74' 4" |
|
| |
|
|
|
View House Plan
See home design pictures in our image gallery! |
| |
| Plan Name: | Mango Cay I Home Plan |
| Stock Number: | G1-1802-G |
| |
| Living Area: | 1,802 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
Concept Duplex floor Plan! |
| |
| Plan Name: | Chadwick House Plan |
| Stock Number: | D1-3754-G |
| |
| Living Area: | 1,877 square feet |
| Width: | 69' |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Canterbury House Plan |
| Stock Number: | G1-1896-G |
| |
| Living Area: | 1,896 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Brenta Home Plan |
| Stock Number: | G1-1974-G |
| |
| Living Area: | 1,974 square feet |
| Width: | 38' 6" |
| Depth: | 80' 10" |
|
| |
|
|
|
View House Plan
Old Florida House plan! |
| |
| Plan Name: | Barbados Home Plan |
| Stock Number: | G1-1991-G |
| |
| Living Area: | 1,991 square feet |
| Width: | 76' 8" |
| Depth: | 65' 2" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Catalina Home Plan |
| Stock Number: | G1-1992 |
| |
| Living Area: | 1,992 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Narrow lot house plan - Tuscan House plan! |
| |
| Plan Name: | Corsica Home Plan |
| Stock Number: | G1-2022 |
| |
| Living Area: | 2,022 square feet |
| Width: | 40' |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Benito House Plan |
| Stock Number: | G1-2033 |
| |
| Living Area: | 2,033 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Concept Duplex floor Plan! |
| |
| Plan Name: | Sheridan House Plan |
| Stock Number: | D1-4224-G |
| |
| Living Area: | 2,112 square feet |
| Width: | 70' |
| Depth: | 87' 4" |
|
| |
|
|
|
View House Plan
Concept Plan! |
| |
| Plan Name: | Sofia Home Plan |
| Stock Number: | G1-2130-G |
| |
| Living Area: | 2,130 square feet |
| Width: | 35' 4" |
| Depth: | 87' 4" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Trinidad House Plan |
| Stock Number: | F1-2165 |
| |
| Living Area: | 2,165 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Duplex House Plan! |
| |
| Plan Name: | Calista Duplex House Plan |
| Stock Number: | D1-4386-G |
| |
| Living Area: | 2,193 square feet |
| Width: | 70' |
| Depth: | 87' 4" |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Tavilla House Plan |
| Stock Number: | G1-2195-G |
| |
| Living Area: | 2,195 square feet |
| Width: | 62' 6" |
| Depth: | 64' 4" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Montserrat Home Plan |
| Stock Number: | G1-2208 |
| |
| Living Area: | 2,208 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Great family home plan! |
| |
| Plan Name: | Ashford Home Plan |
| Stock Number: | G1-2208-G |
| |
| Living Area: | 2,208 square feet |
| Width: | 64' 4" |
| Depth: | 70' 8" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Molino Home Plan |
| Stock Number: | G1-2210-G |
| |
| Living Area: | 2,210 square feet |
| Width: | 35' 4" |
| Depth: | 87' 4" |
|
| |
|
|
|
View House Plan
Casual great room house plan! |
| |
| Plan Name: | Banyan House Plan |
| Stock Number: | G1-2240-G |
| |
| Living Area: | 2,240 square feet |
| Width: | 61' 10" |
| Depth: | 86' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Laverra Home Plan |
| Stock Number: | G1-2259 |
| |
| Living Area: | 2,259 square feet |
| Width: | 59' 8" |
| Depth: | 59' 4" |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Alexa I House Plan |
| Stock Number: | G1-2278-G |
| |
| Living Area: | 2,278 square feet |
| Width: | 52' 4" |
| Depth: | 84' |
|
| |
|
|
|
View House Plan
New Cottage Home Plan! |
| |
| Plan Name: | Hickory Oaks Home Plan |
| Stock Number: | G1-2297 |
| |
| Living Area: | 2,297 square feet |
| Width: | 55' 8" |
| Depth: | 60' |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Capistrano Home Plan |
| Stock Number: | G1-2336-G |
| |
| Living Area: | 2,336 square feet |
| Width: | 62' 6" |
| Depth: | 68' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Villa Verano Model |
| Stock Number: | G1-2369 |
| |
| Living Area: | 2,369 square feet |
| Width: | 63' |
| Depth: | 68' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marbella I Home Plan |
| Stock Number: | G1-2457 |
| |
| Living Area: | 2,457 square feet |
| Width: | 47' 4" |
| Depth: | 73' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Lido Bay II House Plan |
| Stock Number: | G1-2464 |
| |
| Living Area: | 2,464 square feet |
| Width: | 80' 8" |
| Depth: | 59' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wynham House Plan |
| Stock Number: | G1-2467-G |
| |
| Living Area: | 2,467 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Little Abaco House Plan |
| Stock Number: | G1-2514 |
| |
| Living Area: | 2,514 square feet |
| Width: | 49' 4" |
| Depth: | 75' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | St. Kitts House Plan |
| Stock Number: | G1-2522-G |
| |
| Living Area: | 2,522 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
View House Plan
Old Florida House Design! |
| |
| Plan Name: | Cape Sabal House Plan |
| Stock Number: | G1-2522 |
| |
| Living Area: | 2,522 square feet |
| Width: | 72' 6" |
| Depth: | 59' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verandah Home Plan |
| Stock Number: | G1-2536 |
| |
| Living Area: | 2,536 square feet |
| Width: | 68' 4" |
| Depth: | 83' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Durango I Home Plan |
| Stock Number: | G1-2537-G |
| |
| Living Area: | 2,537 square feet |
| Width: | 46' 10" |
| Depth: | 90' |
|
| |
|
|
|
View House Plan
Tuscan Home Plan |
| |
| Plan Name: | Cortona Home Plan |
| Stock Number: | F1-2566 |
| |
| Living Area: | 2,566 square feet |
| Width: | 75' |
| Depth: | 63' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Mustang Island Home Plan |
| Stock Number: | F1-2520 |
| |
| Living Area: | 2,570 square feet |
| Width: | 51' 4" |
| Depth: | 100' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano Home Plan |
| Stock Number: | F1-2581 |
| |
| Living Area: | 2,581 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Delano Home Plan |
| Stock Number: | G1-2660 |
| |
| Living Area: | 2,660 square feet |
| Width: | 75' |
| Depth: | 68' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Heron Bay I House Plan |
| Stock Number: | F1-2665-G |
| |
| Living Area: | 2,665 square feet |
| Width: | 51' |
| Depth: | 97' 6" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Heron Bay II House Plan |
| Stock Number: | F1-2665-G-B |
| |
| Living Area: | 2,665 square feet |
| Width: | 51' |
| Depth: | 98' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Las Brisas Home Plan |
| Stock Number: | G1-2679 |
| |
| Living Area: | 2,679 square feet |
| Width: | 62' |
| Depth: | 76' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Malta I House Plan |
| Stock Number: | G1-2692-G |
| |
| Living Area: | 2,692 square feet |
| Width: | 49' 8" |
| Depth: | 98' 4" |
|
| |
|
|